Ready Made United Kingdom (UK) Companies
Schedule of Fees for Ready Made United Kingdom (UK) Companies is also available as PDF file.
| ID | Service and Description | Currency | Fee or Info |
| EUROTRADEART LTD UK ready made company incorporated on 27th October 2006. | USD | 1400 | |
| GOLDEN DELICIOUS LTD UK ready made company incorporated on 28th February 2008. | USD | 1400 | |
| INCENTIVE MEDIA LTD UK ready made company incorporated on 27th November 2007. | USD | 1400 | |
| INTERNET EXCHANGE LTD UK ready made company incorporated on 21st August 2007. | USD | 1400 | |
| I START LTD UK ready made company incorporated on 13th August 2007. | USD | 1400 | |
| LUX AND PLUS LTD UK ready made company incorporated on 14th May 2008. | USD | 1400 | |
| LUXCONSTRUCTOR LTD UK ready made company incorporated on 14th May 2008. It has HSBC Bank account opened. | USD | 1400 | |
| MEDIA CONSULTING LTD UK ready made company incorporated on 31st August 2007. | USD | 1400 | |
| METROPOLIS ENTERPRISES LTD UK ready made company incorporated on 22nd April 2008, includes optional Power of Attorney and bank account assistance if required. | USD | 1400 | |
| MOBILE TRADING LTD UK ready made company incorporated on 12th September 2007. | USD | 1400 | |
| NEW BROKER LTD UK ready made company incorporated on 2nd April 2007. It has HSBC Bank account opened. | USD | 1400 | |
| RICARDO MIRANDA LTD UK ready made company incorporated on 21st April 2008, includes optional Power of Attorney and bank account assistance if required. | USD | 1400 | |
| THE PARTY PIT LTD UK ready made company incorporated on 16th January 2008. | USD | 1400 | |
| UPRAVNI ODBOR FONDACIJE LTD UK ready made company incorporated on 1st March 2007. | USD | 1400 |
