Bank Account Introduction with Prepaid VISA Debit Card
Thetaworld Corporation offers the Bank Account Introduction with Prepaid VISA Debit Card with international, offshore bank, in confidential jurisdictions such as Latvia, Austria, Switzerland and other offshore banking countries.
Thetaworld Corporation offers effective introduction to the Bank Account Introduction with Prepaid VISA Debit Card or all possible kinds.
- Distribution contracts and intermediation for VISA and MasterCard debit cards
- Bank Account Introduction with Prepaid VISA Debit Card and MasterCard Cards
- Schedule of Fees
Distribution contracts and intermediation for VISA and MasterCard debit cards
We can offer arrangements for distribution of Prepaid VISA Debit Cards and MasterCard cards to interested companies with existing membership base or special VISA payment card for retail sales.
Bank Account Introduction with Prepaid VISA Debit Card and MasterCard Cards
Our introduction to Bank Account Introduction with Prepaid VISA Debit Card has the fee of US $100. That is what you pay to our company. The bank will have separate fees for opening bank account and other payment card fees listed below.
The cards offered with such account are secured by your wished credit limit plus certain amount as described below under fees for particular cards. What does that mean? If you want to have US $20,000 on your VISA Classic payment card, than you must load that amount to the card account plus the fixed amount of US $300 or EUR 250 for security deposit. Exact fees are explained below.
This service is service of introduction, assistance and help to open a real, functional bank account with advantages to have any kind of payment cards such as:
- Prepaid (debit) VISA Classic payment card
- Prepaid (debit) VISA Business payment card
- Prepaid (debit) VISA Gold payment card
- Prepaid (debit) VISA Platinum payment card
- Prepaid (debit) MasterCard Gold payment card
- Prepaid (debit) MasterCard Classic payment card
- Prepaid (debit) MasterCard Business payment card
- Prepaid (debit) MasterCard Platinum payment card
- Prepaid (debit) American Express payment card (green)
- Prepaid (debit) American Express company payment card
- Prepaid (debit) American Express Gold payment card
- Prepaid (debit) American Express Platinum payment card
- Order forms for Bank Account Introduction with Prepaid VISA, MasterCard or American Express Debit Card
Prepaid (debit) VISA Classic payment card
Prepaid (debit) VISA Classic payment card can be used for all kinds of purchases and ATM withdrawals wherever VISA card is accepted. It is perfect VISA debit card to make online or physical purchases such as paying for goods, withdrawing cash, ordering online traveling tickets, making hotel reservations or renting a car. This Prepaid (debit) VISA Classic payment card can be issued in three or more currencies by your choice, USD and EUR included.
Special fees for Prepaid (debit) VISA Classic payment card are:
- Annual fee is US $50 or EUR 40
- Cardholder insurance, if any is US $40 or EUR 30
- Annual charge for allowed credit is 22%
- Security deposit is total of the credit limit plus US $300 or EUR 250
Prepaid (debit) VISA Business payment card
Prepaid (debit) VISA Business payment card is available for incorporated companies. It can be used for all kind of payments, especially for business travels, dinners, everyday business and administrative expenses, online shopping, bookint tickets, making hotel reservations, entertainment.
Special fees for Prepaid (debit) VISA Business payment card are general fees as described above, similar to VISA Classic with following:
- Security deposit is total of the credit limit plus US $300 or EUR 250
Prepaid (debit) VISA Gold payment card
This premium Prepaid (debit) VISA Gold payment card is preferred choice by people all around the world, for those who wants more purchasing power and recognition from their payment card. It has much higher spending limits and great purchasing power. You also automatically receive exclusive discount card for discounts on car rental and in exclusive hotels worldwide, together with free of charge insurance package.
Special fees for Prepaid (debit) VISA Gold payment card are:
- Card annual fee is US $50 or EUR 40
- Cardholder insurance, if any, is US $40 or EUR 30
- Annual charge for allowed credit is 22%
- Security deposit is total of the credit limit plus US $600 or EUR 450
Schedule of Fees
BAIPVDC - Bank Account Introduction with VISA, MasterCard or American Express Debit Cards
Schedule of Fees for BAIPVDC - Bank Account Introduction with VISA, MasterCard or American Express Debit Cards is also available as PDF file.
| ID | Service and Description | Currency | Fee or Info |
| American Express, additional services of American Express | by American Express rates | ||
| American Express, annual fee for primary card Cards available - PERSONAL, GOLD & PLATINUM | by American Express rates | ||
| American Express, application Fee | USD | 100 | |
| American Express, cash withdrawal fee | by American Express rates | ||
| American Express, fee for guarantees for American Express | 0.2 % annually, min 100 USD | ||
| Annual interest for security deposit | 1% | ||
| Balance withdrawal Below 5 LVL / 10 USD / 10 EUR, and upon closure of the card account | free of charge | ||
| Card account maintenance fee Charged in starting the 2nd month following the closure of the last card attached to this account, this is valid for inactive cards. | 5 LVL / 10 USD / 8 EUR | ||
| Cash deposit into account LVL (Latvian Lat) into own account | free of charge | ||
| Cash deposit into account LVL (Latvian Lat) to 3rd party account | LVL | 0.30 | |
| Cash deposit into account AUD, CAD, CHF, DKK, GBP, JPY, NOK, SEK, LTL, EEK, CZK, PLN | 0.5 %, min 1 LVL | ||
| Cash deposit into account, USD, EUR | free of charge | ||
| Cash withdrawal AUD, CAD, CHF, DKK, GBP, JPY, NOK, SEK, LTL, EEK, CZK, PLN | To be agreed | ||
| Cash withdrawal at other banks and ATMs in Latvia or abroad | 2%, min 2 LVL / 4 USD / 3 EUR | ||
| Cash withdrawal at the bank | 1%, min 1 LVL / 2 USD / 2 EUR | ||
| Cash withdrawal, EUR Up to 100 000 EUR | 0.5% | ||
| Cash withdrawal, EUR Over 100 000,01 EUR | 0.4% | ||
| Cash withdrawal, LVL | 0.1 %, min 0.50 LVL | ||
| Cash withdrawal, USD Up to 100 000 USD | 0.5% | ||
| Cash withdrawal, USD Over 100 000,01 USD | 0.4% | ||
| Credit card express issue in one day | 10 LVL / 20 USD / 15 EUR | ||
| Credit card issue fee | free of charge | ||
| Fee for replacement of card and PIN code | 12 LVL / 24 USD / 18 EUR | ||
| Fee for ungrounded claim | 10 LVL / 20 USD / 15 EUR | ||
| Incoming wires In LVL; in major currencies; in RUR | Free of Charge | ||
| Incoming wires In other currencies | information at the bank | ||
| Maintenance of current account Current account maintenance | free of charge | ||
| Maintenance of current account Maintenance of dormant account with no operations during last 12 months | free of charge | ||
| Maintenance of current account, account statements | free of charge | ||
| Maintenance of current account, issue of chequebook | EUR | 5 | |
| Maintenance of current account, standing order additional transaction charge | free of charge | ||
| Maintenance of current account, standing order registration | EUR | 5 | |
| Maintenance of VIP account by personal manager Maintenance of three or more accounts (monthly) | EUR | 100 | |
| Maintenance of VIP account by personal manager Maintenance of one or two current accounts (monthly) | EUR | 50 | |
| MasterCard Business & VISA Business, security deposit (EUR) | Credit Limit + 250 EUR | ||
| MasterCard Business & VISA Business, security deposit (USD) | Credit Limit + 300 USD | ||
| MasterCard Classic & VISA Classic, annual charge for allowed credit | 22% | ||
| MasterCard Classic & VISA Classic Annual Fee | 25 LVL / 50 USD / 40 EUR | ||
| MasterCard Classic & VISA Classic, Cardholder Insurance, annual | 20 LVL / 40 USD / 30 EUR | ||
| MasterCard Classic & VISA Classic, purchase fee in LVL | LVL | Free of Charge | |
| MasterCard Classic & VISA Classic, purchase fee in other currencies | 0.5% | ||
| MasterCard Classic & VISA Classic, security deposit (EUR) | Credit Limit + 250 EUR | ||
| MasterCard Classic & VISA Classic, security deposit (USD) | Credit Limit + 300 USD | ||
| MasterCard Gold & VISA Gold, annual charge for allowed credit | USD | 18% | |
| MasterCard Gold & VISA Gold, card annual fee With insurance & Priority Traveller. | 80 LVL / 150 USD / 120 EUR | ||
| MasterCard Gold & VISA Gold, purchase fee | Free of Charge | ||
| MasterCard Gold & VISA Gold, security deposit (EUR) | Credit Limit + 450 EUR | ||
| MasterCard Gold & VISA Gold, security deposit (USD) | Credit Limit + 600 USD | ||
| MasterCard Platinum & VISA Platinum, Airport VIP lounge per person ("Priority Pass") | 15 LVL / 30 USD / 25 EUR | ||
| MasterCard Platinum & VISA Platinum, annual charge for allowed credit | 12% | ||
| MasterCard Platinum & VISA Platinum, card annual fee With insurance, Priority Pass, Priority Traveller & IAPA | 200 LVL / 400 USD / 300 EUR | ||
| MasterCard Platinum & VISA Platinum, purchase fee | Free of Charge | ||
| MasterCard Platinum & VISA Platinum, security deposit (EUR) | Credit Limit + 750 EUR | ||
| MasterCard Platinum & VISA Platinum, security deposit (USD) | Credit Limit + 1000 USD | ||
| Opening and closing of current account Opening of current account in Latvia | EUR | 100 | |
| Opening and closing of current account Opening of current account outside of Latvia | information at the bank | ||
| Opening and closing of current account Current account closure fee | EUR | 100 | |
| Other cash operations Substitution of outdated USD bank-notes (issued 1928-88) | 3% | ||
| Other cash operations Authentication of bank-notes | 0.10 LVL per bank-note | ||
| Other cash operations Coins exchange | 1 % of total amount, min 1 LVL | ||
| Other cash operations Substitution of damaged bank-notes in USD | 3% | ||
| Other cash operations Substitution of damaged bank-notes in EUR | 4% | ||
| Other cash operations Deposit of coins into account up to 400 coins | Free of Charge | ||
| Other cash operations Deposit of coins into account, for every 100 coins over 400 per day | 0.25 LVL, min 1 LVL | ||
| Overdue payment penalty | 48% | ||
| Penalty interest for unauthorized negative balance of card account | 48% | ||
| Transfer within the bank | LVL | 0.3 | |
| Transfer within the bank in other currencies | EUR | 1 | |
| Wire transfers Processing of instructions received by FAX | EUR | 4 | |
| Wire transfers Payment orders by phone | EUR | 5 | |
| Wire transfers Standard (up to 50 000 LVL) | LVL | 0.50 | |
| Wire transfers Standard (over 50 000 LVL) | LVL | 2 | |
| Wire transfers Urgent transfer within Latvia (1 - 3 hours) - if the payment order is accepted at the Bank by 3 p.m. | LVL | 4 | |
| Wire transfers Transfers by Internet banking | LVL | 0.2 | |
| Wire transfers through bank's ATM machines | LVL | 0.10 LVL / 0.20 USD / 0.15 EUR | |
| Wire transfers, EUR (BEN) BEN – customer pays only the commission of the bank. Commissions of all other banks involved in the transaction are charged from the amount transferred. | USD | 10 | |
| Wire transfers, EUR (OUR) OUR – customer pays the commission of the bank and correspondent bank. However, additional fees may apply if during the transfer intermediary bank or the beneficiary bank charges additional fees. In some cases the correspondent bank and/or the beneficiary bank does not regard the instructions of the bank, therefore the commission of such banks may be charged from the payment’s amount. | 0.2 %, min 20 EUR, max 45 EUR | ||
| Wire transfers, GBP, JPY (BEN) BEN – customer pays only the commission of the bank. Commissions of all other banks involved in the transaction are charged from the amount transferred. | EUR | 20 | |
| Wire transfers, GBP, JPY, (OUR) OUR – customer pays the commission of the bank and correspondent bank. However, additional fees may apply if during the transfer intermediary bank or the beneficiary bank charges additional fees. In some cases the correspondent bank and/or the beneficiary bank does not regard the instructions of the bank, therefore the commission of such banks may be charged from the payment’s amount. | 0.2 %, min 30 EUR, max 100 EUR | ||
| Wire transfers, USD (BEN) BEN – customer pays only the commission of the bank. Commissions of all other banks involved in the transaction are charged from the amount transferred. | USD | 10 | |
| Wire transfers, USD (OUR) OUR – customer pays the commission of the bank and correspondent bank. However, additional fees may apply if during the transfer intermediary bank or the beneficiary bank charges additional fees. In some cases the correspondent bank and/or the beneficiary bank does not regard the instructions of the bank, therefore the commission of such banks may be charged from the payment’s amount. | USD | 0.2 %, min 20 USD, max 40 USD |
Order forms for Bank Account Introduction with Prepaid VISA, MasterCard or American Express Debit Card
-
Contact form
Please complete this contact form.





