Marshall Islands Corporate Schedule of Fees
We have discontinued providing any services in relation to Marshall Islands. That is private U.S. based jurisdiction in hands of rich and wealthy U.S. citizens, dictating the jurisdiction's legitimacy. We condemn every illegal activities, but if your corporation is registered in Marshall Islands, and your offshore company does any mistakes or acts against the law, within Marshall Islands you will not have any legal defence possible. There will be no privacy possible because the U.S. based registry of Marshall Islands companies will simply threaten your service provider and try to enforce revelation of client's informations in order to hand it to CIA, FBI or other countries law enforcement agencies. This is exactly what has happened in past.
Businessmen is seeking offshore solution in order to escape the big brother. How is that possible to achieve with Marshall Islands where its company registry is located directly in United States, privately owned company?
Although Thetabiz Corporation does not incorporate new entities within Marshall Islands due to the fact that laws of Marshall Islands can too easily be broken and clients left without protection within Marshall Islands, we still serve our existing clients with the corporate services within Marshall Islands.
Marshall Islands - Corporate Fee Schedule
Schedule of Fees for Marshall Islands - Corporate Fee Schedule is also available as PDF file.
| ID | Service and Description | Currency | Fee or Info |
| Corporation: Marshall Islands Corporation We do not incorporate currently Marshall Islands corporations. | USD | 2000 | |
| 370 | Corporation: Marshall Islands Corporation We do not incorporate currently Marshall Islands corporations. | USD | 2000 |
| 371 | Corporation: Annual Corporate Maintenance Fee Includes any nominee directors as well. | USD | 900 |
| Corporation: Annual Corporate Maintenance Fee Includes any nominee directors as well. | USD | 900 | |
| 372 | Corporation: Incorporator's Amendment | USD | 270 |
| Corporation: Incorporator's Amendment | USD | 270 | |
| Corporation: Certificate of Correction | USD | 270 | |
| 373 | Corporation: Certificate of Correction | USD | 270 |
| Corporation: Articles of Amendment | USD | 320 | |
| 374 | Corporation: Articles of Amendment | USD | 320 |
| Corporation: Articles of Amendment to Change Capitalization Additional capitalization tax may be incurred. | USD | 320 | |
| 375 | Corporation: Articles of Amendment to Change Capitalization Additional capitalization tax may be incurred. | USD | 320 |
| Annual Maintenance Fee of Limited Liability Company | USD | 900 | |
| 392 | Annual Maintenance Fee of Limited Liability Company | USD | 900 |
| 393 | Certificate of Cancellation of Limited Liability Company | USD | 400 |
| Certificate of Cancellation of Limited Liability Company | USD | 400 | |
| 390 | Certificate of Formation of Limited Liability Company | USD | 2000 |
| Certificate of Formation of Limited Liability Company | USD | 2000 | |
| Corporation: Articles of Dissolution | USD | 400 | |
| 378 | Corporation: Articles of Dissolution | USD | 400 |
| Corporation: Articles of Merger | USD | 400 | |
| 376 | Corporation: Articles of Merger | USD | 400 |
| 381 | Corporation: Certificate of Affidavit | USD | 270 |
| Corporation: Certificate of Affidavit | USD | 270 | |
| Corporation: Certificate of Corporation | USD | 270 | |
| 385 | Corporation: Certificate of Corporation | USD | 270 |
| Corporation: Certificate of Election | USD | 270 | |
| 379 | Corporation: Certificate of Election | USD | 270 |
| 383 | Corporation: Certificate of Good Standing | USD | 270 |
| Corporation: Certificate of Good Standing | USD | 270 | |
| Corporation: Certificate of Incumbency | USD | 270 | |
| 380 | Corporation: Certificate of Incumbency | USD | 270 |
| Corporation: Certified Copy of Articles of Amendment | USD | 270 | |
| 387 | Corporation: Certified Copy of Articles of Amendment | USD | 270 |
| Corporation: Certified Copy of Articles of Dissolution | USD | 270 | |
| 388 | Corporation: Certified Copy of Articles of Dissolution | USD | 270 |
| 386 | Corporation: Certified Copy of Articles of Incorporation | USD | 270 |
| Corporation: Certified Copy of Articles of Incorporation | USD | 270 | |
| 391 | Corporation: Declaration of Directors and Officers of Corporation | USD | 400 |
| Corporation: Declaration of Directors and Officers of Corporation | USD | 400 | |
| 382 | Corporation: Filed Minutes | USD | 270 |
| Corporation: Filed Minutes | USD | 270 | |
| Corporation: Redomiciliation of Foreign Corporations into Marshall Islands | USD | 1500 | |
| 389 | Corporation: Redomiciliation of Foreign Corporations into Marshall Islands | USD | 1500 |
| Corporation: Restated Articles of Incorporation | USD | 400 | |
| 377 | Corporation: Restated Articles of Incorporation | USD | 400 |
| 384 | General Power of Attorney by Nominee Director | USD | 300 |
| General Power of Attorney by Nominee Director | USD | 300 | |
| 395 | Maritime Entity Annual Maintenance Fee | USD | 2000 |
| Maritime Entity Annual Maintenance Fee | USD | 2000 | |
| Maritime Entity Articles of Amendment | USD | 500 | |
| 396 | Maritime Entity Articles of Amendment | USD | 500 |
| 401 | Maritime Entity Certificate of Good Standing | USD | 270 |
| Maritime Entity Certificate of Good Standing | USD | 270 | |
| Maritime Entity Certified Copy of Amendment | USD | 270 | |
| 399 | Maritime Entity Certified Copy of Amendment | USD | 270 |
| 398 | Maritime Entity Certified Copy of Registration | USD | 270 |
| Maritime Entity Certified Copy of Registration | USD | 270 | |
| 400 | Maritime Entity Certified Copy of Withdrawal | USD | 270 |
| Maritime Entity Certified Copy of Withdrawal | USD | 270 | |
| 394 | Maritime Entity Registration | USD | 2500 |
| Maritime Entity Registration | USD | 2500 | |
| Maritime Entity Withdrawal of Registration | USD | 270 | |
| 397 | Maritime Entity Withdrawal of Registration | USD | 270 |
